1000 WATTSMAX.
AC OPERATION
| SPEIFICATION | XP-1000M |
| POWER SUPPLY | AC: 220-250V 50/60Hz |
| POWER CONSUMPTION | AC: 1400VA |
| POWER OUTPUT | 1000W MAX. |
| OUTPUT REGULATION | < 2dB, NO LOAD TO FULL LOAD AT 1KHz |
| INPUT CHANNELS | LINE In 100mV/1V |
| FREQUENCY RESPONSES | 20-15,000Hz +3dB |
| SIGNAL TO NOISE RATIO | 70 dB |
| SPEAKER OUTPUT | 2Ω,4Ω, 70V & 100V |
| TONE CONTROL | BASS: + 10dB at 100Hz |
| MID : + 10dB at 1KHz | |
| TRABLE: + 10dB at 10KHz | |
| COOLING | FORCE COOLING (120mm AC FAN) |
| PROTECTIONS | 2 X 15 AMP INT. DC FUSE, 8 AMP RESET TYPE CIRCUIT BREAKER IN AC MAINS |
| DIMENSIONS | W410XD420XH162mm |
| WEIGHT | 22.150 Kg. |
© All Copyright Piyano. 2015 All Rights reserved.