| Carrier Frequency Range | 180-270MHz, VHF high band |
| Frequency Stability | +0.005% |
| Modulation Mode | FM |
| Max. Deviation Range | +15KHz |
| Frequency Reponse | 50Hz-15KHz |
| S/N Ratio / Audio Dynamic | >100dB |
| T.H.D | <1% |
| Service Area | 50 meter (in best condition) |
| Temperature Range | -10C to 50C |
| Receiving System | Fixed Frequency By |
| Quartz Controlled. | |
| Receiving Sensitivity | 60dB S/N ratio. (12 dBU) |
| S/N Ratio | >100dB |
| Audio Output Level | Unbalanced mode of |
| CHA+B: 0-0.5V/5K zs | |
| Power Supply | DC: 12-15V 150 mA |
| RF Power Output | 30mW (Max.) |
| Spurious Emissions | Over 45dB carrier wave. |
| Antena | Built in |
| Microphone Element | Unidirectional |
| Dynamic Microphone | |
| Battery | Supports AA batteries |
| (Up to 12 hours of life) | |
| Current Consumption | About 25mA. |
© All Copyright Piyano. 2015 All Rights reserved.