1500 WATTSMAX.
| SPECIFICATIONS | XP – 1500 |
| POWER SUPPLY | AC:220-250V 50/60Hz |
| POWER CONSUMPTION | 2000 VA |
| POWER OUTPUT | 1500W MAX. 1200W RMS AT 5% THD |
| OUTPUT REGULATION | < 2dB,NO LOAD TO FULL LOAD AT 1KHz |
| INPUT CHANNELS | 6 LINE 200mV / 1V (switchable ) |
| FREQUENCY RESPONSE | 30- 15,000Hz + 3dB |
| SIGNAL TO NOISE RATIO | 75dB |
| TONE CONTROLS | BASS : + 10dB at 100Hz, TREBLE : + 10dB at 10KHz 2 Ohm + 2Ohm |
| SPEAKER OUTPUTS | 2 Ohm, 4 Ohm, 8 Ohm, 70V &100V |
| COOLING | FORCE COOLING ( 120MM AC FAN ) |
| PROTECTIONS | 15A FUSE, DC Fuse 20A X 2 |
| DIMENSIONS | W410X425XH162mm |
| NET WEIGHT | 24.250Kg |
© All Copyright Piyano. 2015 All Rights reserved.