| Power Supply | AC: 220-250V 50/60Hz |
| Power Consumption | 1100 VA |
| Power Output | 825W MAX., 700W RMS at 10% THD |
| 640W RMS at 5% THD | |
| Output Regulation | < 2dB, No load to full load at 1KHz |
| Input Channels | Une 100mV / 47K (Variable) |
| Frequency Response | 50-15,000Hz + 3dB |
| Protections | 10A Fuse, 5A Reset Type Circuit Breaker In AC Mains |
| Signal To Noise Ratio | 70dB |
| Tone Controls | BASS: ±10dB at 100Hz |
| MID: ±10dB at 1KHz | |
| TREBLE: t10dB at 10KHz | |
| Cooling | Force Cooling |
| Speaker outputs | 2Ohm 4Ohm, 70V & 100V |
| Dimensions | W485XD425XH160mm |
| Net Weight | 20.500 Kg. |
© All Copyright Piyano. 2015 All Rights reserved.